Lucky Stuntroller Lucky Crew Pro 2023
Accessories
Loading...
SKU:
N/A
Specifications for Stuntroller Lucky Crew Pro 2023
Features
| Farbe | Royale |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Bar Width | 560mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| Farbe | Ultra |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Bar Width | 560mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| Farbe | Black |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Bar Width | 560mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Bar Width | 560mm |
| Farbe | Tracer |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Conflict | ProductType missing |
| Bar Width | 560mm |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Farbe | Rush |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Error Title | Image download error |
| Error Description | Supported formats for images are PNG and JPEG. The download URL must be publicly accessible. Please make sure your server is able to handle multiple parallel downloads. To force a retry, make sure the image url has changed. |
Specifications for Stuntroller Lucky Crew Pro 2023
| Farbe | Royale |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Bar Width | 560mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| Farbe | Ultra |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Bar Width | 560mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| Farbe | Black |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Bar Width | 560mm |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Bar Width | 560mm |
| Farbe | Tracer |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Conflict | ProductType missing |
| Bar Width | 560mm |
| Gewicht Einzel | 3.2kg |
| Raddurchmesser | 115mm |
| Headtube Angle | 82.5° |
| Lenkerhöhe | 584mm |
| Deck Breite | 114mm |
| Deck Länge | 480mm |
| Farbe | Rush |
| Bar inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Material | Aluminum |
| Compression-Typ | IHC |
| Gesamtgröße | 83.5cm |
| Axle diameter | 8mm |
| Fork type | Threadless |
| MODEL NAME | Crew Pro |
| Collections | 2023 |
| assortmentState | ProductData Conflict to approve for Purchase |
| Conflict | Image missing |
| Error Title | Image download error |
| Error Description | Supported formats for images are PNG and JPEG. The download URL must be publicly accessible. Please make sure your server is able to handle multiple parallel downloads. To force a retry, make sure the image url has changed. |
Spezifikationen
| 2 - Variation - Color | Black oder Rush oder Tracer oder Ultra oder Royale |
| Stichwörter | |
|---|---|
| Stichwörter |
feature cleaned - moayad - 29.92025
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.