Volkl Ski Volkl Rise 84 Flat 2024
Accessories
Loading...
SKU:
N/A
Specifications for Ski Volkl Rise 84 Flat 2024
Features
| Collections | 2025 |
| Gewicht Einzel | 1080g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 1120g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 1200g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 1310g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 1080g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 14,1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 16,5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 18,3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 2382g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 20,3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
Specifications for Ski Volkl Rise 84 Flat 2024
| Collections | 2025 |
| Gewicht Einzel | 1080g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 1120g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 1200g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 1310g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 1080g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 13 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 149 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 14,1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 16,5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 18,3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Gewicht Einzel | 2382g |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 20,3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 14.1 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 154 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 16.5 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 162 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 18.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 170 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
| Collections | 2025 |
| Nose Width | 122 |
| Die Breite der Gleitfläche | 84 |
| Tail Width | 104 |
| Radius | 20.3 |
| MODEL NAME | Rise 84 Flat |
| Ski Length in cm | 178 |
| Ski Bindings Included | No Ski Bindings Included |
| Ski Category | All-Mountain |
Spezifikationen
| 1 - Variation - Size | 149 oder 154 oder 162 oder 170 oder 178 |
| 2 - Variation - Color | Teal oder Schwarz / Blau oder Black/Orange oder Black/Yellow |
| Stichwörter | |
|---|---|
| Stichwörter |
clean feature - Ayaat - 18.10.2024
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.