Ethic Freestyle Scooter Ethic Pandora 2024
Accessories
Loading...
SKU:
N/A
Specifications for Freestyle Scooter Ethic Pandora 2024
Features
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Black |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 87.63cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Red |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 86cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Blue |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 86cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Neochrome |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 86cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Brushed |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 86cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Black |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 92.71cm |
Collections | 2024 |
MODEL NAME | Pandora |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Red |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 91cm |
Collections | 2024 |
MODEL NAME | Pandora |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Blue |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 91cm |
Collections | 2024 |
MODEL NAME | Pandora |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Neochrome |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 91cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Brushed |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 91cm |
Collections | 2024 |
Conflict | Image missing |
Specifications for Freestyle Scooter Ethic Pandora 2024
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Black |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 87.63cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Red |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 86cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Blue |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 86cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Neochrome |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 86cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 620mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 20.5" (52.07cm) |
Bar Width | 559mm |
Color | Brushed |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 86cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Black |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 92.71cm |
Collections | 2024 |
MODEL NAME | Pandora |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Red |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 91cm |
Collections | 2024 |
MODEL NAME | Pandora |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Blue |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 91cm |
Collections | 2024 |
MODEL NAME | Pandora |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Neochrome |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 91cm |
Collections | 2024 |
MODEL NAME | Pandora |
assortmentState | ProductData Conflict to approve for Purchase |
Conflict | Image missing |
MODEL NAME | Pandora |
Unit weight | 3310g |
Collections | 2024 |
Wheel diameter | 115mm |
Wheel hardness | 88a |
Headtube Angle | 84° |
Bar Height | 671mm |
Deck Width | 5.1" (12.95cm) |
Deck Length | 22" (55.88cm) |
Bar Width | 559mm |
Color | Brushed |
Bar Outer Diameter | 35mm |
Bar Material | Steel |
Compression type | IHC |
Total height | 91cm |
Collections | 2024 |
Conflict | Image missing |
Specifications
1 - Variation - Size | L or M |
2 - Variation - Color | Black or Red or Blue or Neochrome or Brushed |
Tags | |
---|---|
Tags |
image cleaned and assighn - ayaat - 15.11.2024
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.
